AIRCRAFT FOR SALE



Whether for pleasure or corporate use - the sale, purchase or lease of an aircraft is done in the most ethical and professional manner. We work closely with Sealand Aviation who are the Dehailland Service Center in our area. We import to both Canada and the US at a very reasonable cost. The safety and satisfaction of all parties is our main concern. These aircraft are listed at blue book values unless the owner has instructed us to do otherwise. Much of the information is provided by owners. We recommend a pre purchase inspection of all purchases and we will provide any assistance required.

TOTAL LISTINGS - 73



Cessna Singles Piston and Turbine
Cessna Twin Engines
Piper Singles and Twins
Beechcraft
Dehavilland
Jets,TurboProps, Warbirds, Floats, Helicopters, Hangars


FOR CURRENCY CONVERSION


Click on aircraft description for more details.

YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1966 Cessna 172 Float Plane 4192 533 $80,000 US
1967 Cessna 172 180hp 2500 550 $52,000 US
1970 Cessna 172 Float Plane 5200 720 $59,000 US
1973 Cessna 172 10000 "0" $59,000 US
1974 Cessna 180 2440 435 $139,000 US
1976 Cessna 180 1993 462 $127,000 US
1969 Cessna 182 2530 969 $87,000 US
1975 Cessna 182 2768 1201 $90,000 US
1975 Cessna 182 5000 700 $99,000 US
1975 Cessna 182 1475 225 $100,000 US
1975 Cessna 182 1947 447 $105,000 US
1976 Cessna 182 2233 33/280hp $175,000 US
1977 Cessna 182 4500 150 $85,000 US
1978 Cessna 182 2250 654 $95,000 US
1979 Cessna 182 3393 1169(2000TBO) $79,000 US
2006 Cessna T182T 114 114 $295,000 US
1963 Cessna 185 5200 300 $85,000 US
1966 Cessna 185E Amphib 3000 500 $175,000 US
1967 Cessna 185E Floats 10000 5000 $96,000 US
1972 Cessna 185 Float Plane 6250 165 $135,000 US
1973 Cessna 185 2700 111 $145,000 US
1973 Cessna 185 3678 690 $150,000 US
1974 Cessna 185 4250 256 $147,500 US
1975 Cessna 185 Float Plane 2833 390 $175,000 US
1976 Cessna 185 6648 940 $120,000 US
1976 Cessna 185 3400 747 $135,000 US
1976 Cessna 185 6883 0 $155,000 US
1976 Cessna 185 Amphib 4195 1184/127STOP $220,000 US
1978 Cessna 185 Float/Skis 6203 1368 IO550 $150,000 US
1978 Cessna 185 1859 450 $197,500 US
1979 Cessna 185 2290 0 $195,000 US
1981 Cessna 185 5821 717 $145,000 US
1981 Cessna 185 2000 200 $165,000 US
1981 Cessna 185 Amphib 2833 148 $245,000 US
1972 Cessna 206 2104 1 $135,000 US
1974 Cessna 206 Float Plane 2275 580 $160,000 US
1976 Cessna T206 4452 100 $170,000 US
1977 Cessna 206 6269 269 $115,000 US
1977 Cessna 206 Float Kit 8850 1850(550STOP) $145,000 US
1977 Cessna 206 3181 1540 ("0"STOP) $105,000 US
1977 Cessna 206 2692 980 $135,000 US
1978 Cessna 206 Float Plane 1810 809 (100STOP) $130,000 US
1978 Cessna 206 1820 10 $199,000 US
1979 Cessna 206 4151 5111 $119,000 US
1979 Cessna Turbo 206 2474 795 $190,000 US
1981 Cessna T206 Float Plane 2804 200 $225,000 US
1981 Cessna T206 Amphib 2305 115 $265,000 US
1984 Cessna U206 4700 250 $169,000 US
1974 Cessna Turbo 210 3175 427 $119,000 US
1975 Cessna 210 8096 474 $100,000 Can
1982 Cessna 210 w/deice 3835 10 $169,000 US
1982 Cessna T210 w/deice 3313 243 $210,000 US

CESSNA TWINS



YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1964 Cessna 310 2030 380/380 $95,000 US
1965 Cessna 310 6200 900/900 $97,000 US
1979 Cessna 310 w/deice 7500 1121/2070 $170,000 US
1966 Cessna 320 6200 1830/400 STOP Both $50,000 US

PIPER SINGLE AND TWINS



YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1958 Piper PA 18 Super Cub 2591 1391 $80,000 US
1973 Piper PA32-300 Cherokee 6 2900 400 $99,000 US

BEECHCRAFT



YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1970 Baron 58 3213 1255/1255 $153,000 US
1983 King Air F90 MediVac 2684 2684/2684 $1,300,000 US

DEHAVILLAND



YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1948 DeHavilland Beaver on floats 29100 275 $395,000 US
1949 DeHavilland Beaver 17895 949 $305,000 US
1951 DeHavilland Beaver on Floats 14599 212 $285,000 US
1951 DeHavilland Beaver on Floats 15400 500 $325,000 US
1952 DeHavilland Beaver 15226 810 $325,000 US
1952 DeHavilland Amphib Beaver 4898 145 $600,000 US
1955 DeHavilland Beaver 6000 600 $479,000 US
1956 DeHavilland Beaver 24000 450 $295,000 US
1959 DeHavilland Beaver 9367 241 $395,000 US
1964 DeHavilland Beaver 15454 1377 $295,000 US
1967 DeHavilland Beaver on Floats 12589 1152 $375,000 US
1956 DeHavilland Turbine Otter on Floats 14660 1121 $1,160,000 US

YACHTS, JETS, TURBOPROPS, WARBIRDS, HELICOPTERS, FLOATS, HANGARS



YEAR, MAKE & MODEL

TOTAL HOURS

ENGINE HOURS

ASKING PRICE

1988 Cessna 208 Super Cargo Master 16000 5000 $675,000 US
Westwind II 5895 5891MSP/5889MSP $2,100,000 US
Edo 3430 Cessna 206 Gear $12,000 US
1998 58 ft Westbay Sonship 850 850 $800,000 US

Back to top of page

Copyright© 1999 Island Aero Services
9548 Canora Rd.
Sidney, BC, V8L 4R1
Victoria International Airport
Phone: 250-656-7627 Fax: 250-655-1135
terry@islandaero.com