|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 1966 Cessna 172 Float Plane | 4192 | 533 | $80,000 US |
| 1967 Cessna 172 180hp | 2500 | 550 | $45,000 US |
| 1970 Cessna 172 Float Plane | 5200 | 720 | $59,000 US |
| 1973 Cessna 172 | 10000 | "0" | $59,000 US |
| 1974 Cessna 180 | 2440 | 435 | $139,000 US |
| 1969 Cessna 182 | 2530 | 969 | $65,000 US |
| 1974 Cessna 182 | 1964 | 269 (IO550) | $150,000 US |
| 1975 Cessna 182 | 2768 | 1201 | $90,000 US |
| 1975 Cessna 182 | 5000 | 700 | $99,000 US |
| 1975 Cessna 182 | 1947 | 447 | $105,000 US |
| 1976 Cessna 182 | 2233 | 33/280hp | $175,000 US |
| 1979 Cessna 182 | 3393 | 1169(2000TBO) | $79,000 US |
| 1963 Cessna 185 | 5200 | 300 | $85,000 US |
| 1967 Cessna 185E Floats | 10000 | 5000 | $96,000 US |
| 1972 Cessna 185 Float Plane | 6250 | 165 | $135,000 US |
| 1973 Cessna 185 | 3678 | 690 | $150,000 US |
| 1974 Cessna 185 Float Plane | 5447 | 1400 | $115,000 US |
| 1975 Cessna 185 | 2200 | 720 | $120,000 US |
| 1975 Cessna 185 | 2552 | 442 | $140,000 US |
| 1975 Cessna 185 Amphib | 2385 | 1270 | $199,000 US |
| 1975 Cessna 185 Float Plane | 1215 | 1215(340STOP) | $145,000 US |
| 1975 Cessna 185 Float Plane | 2833 | 390 | $175,000 US |
| 1976 Cessna 185 | 6648 | 940 | $105,000 US |
| 1976 Cessna 185 Amphib | 4195 | 1184/127STOP | $220,000 US |
| 1977 Cessna 185 | 3700 | 480 IO550 | $132,000 US |
| 1978 Cessna 185 | 1859 | 450 | $197,500 US |
| 1981 Cessna 185 | 5821 | 717 | $145,000 US |
| 1981 Cessna 185 | 2000 | 200 | $165,000 US |
| 1981 Cessna 185 Amphib | 2833 | 148 | $245,000 US |
| 1966 Cessna 206 | 3300 | 1350 (480Top) | $99,000 US |
| 1974 Cessna 206 Float Kit | 4280 | 606 | $150,000 US |
| 1974 Cessna 206 Float Plane | 2275 | 580 | $160,000 US |
| 1976 Cessna T206 | 4452 | 100 | $149,000 US |
| 1977 Cessna 206 | 6269 | 269 | $115,000 US |
| 1977 Cessna 206 Float Kit | 8900 | 50 | $165,000 US |
| 1977 Cessna 206 | 3181 | 1540 ("0"STOP) | $105,000 US |
| 1977 Cessna 206 | 2692 | 980 | $135,000 US |
| 1979 Cessna 206 | 4151 | 511 | $129,000 US |
| 1979 Cessna 206 | 4500 | 100 | $130,000 US |
| 1979 Cessna Turbo 206 | 2474 | 795 | $190,000 US |
| 1981 Cessna T206 Float Plane | 3290 | 438 | $165,000 US |
| 1984 Cessna U206 | 4700 | 250 | $169,000 US |
| 2001 Cessna T206H | 914 | 914 | $250,000 US |
| 1974 Cessna Turbo 210 | 3175 | 427 | $119,000 US |
| 1975 Cessna 210 | 8096 | 474 | $75,000 US |
| 1982 Cessna 210 w/deice | 3835 | 10 | $169,000 US |
| 1982 Cessna T210 w/deice | 3313 | 243 | $210,000 US |
|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 1964 Cessna 310 | 2030 | 380/380 | $95,000 US |
| 1965 Cessna 310 | 6200 | 900/900 | $97,000 US |
| 1979 Cessna 310 w/deice | 7500 | 1121/2070 | $170,000 US |
| 1966 Cessna 320 | 6200 | 1830/400 STOP Both | $50,000 US |
|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 1966 Piper PA140 Cherokee | 3525 | 1054 | $28,000 US |
| 1973 Piper PA32-300 Cherokee 6 | 2900 | 400 | $99,000 US |
|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 1970 Baron 58 | 3213 | 1255/1255 | $153,000 US |
| 1983 King Air F90 MediVac | 2684 | 2684/2684 | $1,300,000 US |
|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 1948 DeHavilland Beaver on floats | 29100 | 275 | $395,000 US |
| 1949 DeHavilland Beaver | 17895 | 949 | $305,000 US |
| 1951 DeHavilland Beaver on Floats | 14599 | 212 | $285,000 US |
| 1951 DeHavilland Beaver on Floats | 15400 | 500 | $325,000 US |
| 1952 DeHavilland Beaver | 15226 | 810 | $325,000 US |
| 1952 DeHavilland Amphib Beaver | 4898 | 145 | $600,000 US |
| 1955 DeHavilland Beaver | 6000 | 600 | $479,000 US |
| 1957 DeHavilland Beaver | 24360 | 360 | $450,000 US |
| 1959 DeHavilland Beaver | 9367 | 241 | $395,000 US |
| 1967 DeHavilland Beaver on Floats | 12589 | 1152 | $375,000 US |
| 1959 DeHavilland Turbine Otter on Amphib Floats | 14594 | 3405/840SHOT | $1,500,000 US |
|
YEAR, MAKE & MODEL |
TOTAL HOURS |
ENGINE HOURS |
ASKING PRICE |
| 2008 PZL-104MA Wilga 2000 | 159 | 159 | $180,000 US |
| 1988 Cessna 208 Super Cargo Master | 16000 | 5000 | $675,000 US |
| Westwind II | 5895 | 5891MSP/5889MSP | $2,100,000 US |
| Edo 3430 Cessna 206 Gear | $12,000 US | ||
| 1998 58 ft Westbay Sonship | 850 | 850 | $875,000 US |
Copyright© 1999 Island Aero Services
9548 Canora Rd.
Sidney, BC, V8L 4R1
Victoria International Airport
Phone: 250-656-7627 Fax: 250-655-1135
terry@islandaero.com